Information on our major shareholders.
Holder | Shares held at time of last notification | Percentage held at time of last notification | Date of last notification |
BlackRock, Inc.1 | 62,556,255 | 7.32% | 27 November 2019 |
Foord Asset Management (Pty) Ltd2 | 59,505,194 | 6.99% | 26 February 2021 |
Investec Asset Management (PTY) Ltd and Investec Asset Management Ltd | 41,951,373 | 4.96% | 28 June 2016 |
Madison International Realty | 36,658,505 | 4.30% | 13 November 2020 |
Norges Bank | 127,656,465 | 14.999% | 1 July 2020 |
Old Mutual plc | 41,548,620 | 4.91% | 15 July 2016 |
Public Investment Corporation SOC Limited | 42,370,771 | 4.994% | 28 May 2020 |
1 Interests comprise voting rights over 50,704,257 shares, 10,753,002 Securities Lending and 1,098,996 CFDs.
2 Interests are held in capacity as discretionary manager.
Shareholders wishing to submit a notification to the Company should email: cosec@capitalandcounties.com
The Company's issued share capital consists of 851,119,601 ordinary shares. The company holds no shares in treasury, accordingly, the total number of voting rights in the Company is 851,119,601.
Last reviewed 31 March 2021