Information on our current and past dividends
CURRENT DIVIDEND
DIVIDEND INFORMATION
The Directors have not proposed a dividend for 2020.
Information on past dividends paid and the Scrip Dividend Scheme can be downloaded from the Dividend Information page.
Year | No. | Dividend | UK Pence | ZAR Cents | Record Date | Payment Date |
---|---|---|---|---|---|---|
2019 | 20 | Final* | 1.0 | 22.84680 | 17/04/2020 | 14/05/2020 |
2019 | 19 | Interim | 0.5 | 9.23680 | 30/08/2019 | 20/09/2019 |
2019 | - | Total | 1.5 | 32.0836 | - | - |
2018 | 18 | Final | 1.0 | 18.39590 | 23/04/2019 | 16/05/2019 |
2018 | 17 | Interim | 0.5 | 9.48810 | 31/08/2018 | 21/09/2018 |
2018 | - | Total | 1.5 | 27.8840 | - | - |
2017 | 16 | Final | 1.0 | 17.0439 | 20/04/2018 | 23/05/2018 |
2017 | 15 | Interim | 0.5 | 8.45600 | 08/09/2017 | 29/09/2017 |
2017 | - | Total | 1.5 | 25.4999 | - | - |
2016 | 14 | Final | 1.0 | 17.25140 | 21/04/2017 | 31/05/2017 |
2016 | 13 | Interim | 0.5 | 9.60000 | 09/09/2016 | 30/09/2016 |
2016 | - | Total | 1.5 | 26.85140 | - | - |
2015 | 12 | Final | 1.0 | 21.70580 | 27/05/16 | 21/06/16 |
2015 | 11 | Interim | 0.5 | 10.14865 | 04/09/15 | 25/09/15 |
2015 | - | Total | 1.5 | 31.85445 | - | - |
2014 | 10 | Final | 1.0 | 18.61730 | 29/05/14 | 19/06/15 |
2014 | 9 | Interim | 0.5 | 8.84875 | 05/09/14 | 26/09/14 |
2014 | - | Total | 1.5 | 27.46605 | - | - |
2013 | 8 | Final | 1.0 | 17.56761 | 23/05/14 | 19/06/14 |
2013 | 7 | Interim | 0.5 | 7.8 | 30/08/13 | 25/09/13 |
2013 | - | Total | 1.5 | 25.36761 | - | - |
2012 | 6 | Final | 1.0 | 13.961 | 24/05/13 | 20/06/13 |
2012 | 5 | Interim | 0.5 | 6.37195 | 24/08/12 | 18/09/12 |
2012 | - | Total | 1.5 | 20.33295 | - | - |
2011 | 4 | Final | 1.0 | 12.516 | 18/05/12 | 21/06/12 |
2011 | 3 | Interim | 0.5 | 5.7845 | 26/08/11 | 20/09/11 |
2011 | - | Total | 1.5 | 18.301 | - | - |
2010 | 2 | Final | 1.0 | 10.944 | 15/04/11 | 19/05/11 |
2010 | 1 | Interim | 0.5 | 5.476 | 08/10/10 | 27/10/10 |
2010 | - | Total | 1.5 | 16.42 | - | - |
*No element of the 2019 Final dividend was a Property Income Distribution ("PID").
Dividends Paid Directly to your Bank Account
If you wish to have your dividends paid directly to your bank or building society, please complete a dividend payment mandate form which is available from the appropriate registrar.
Scrip Dividend Scheme
2017 Scrip Dividend Scheme:
The Capital & Counties Properties PLC 2017 Scrip Dividend Scheme was approved by shareholders at the 2017 Annual General Meeting. The 2017 Scrip Dividend Scheme was applicable for the 2017 interim dividend and all scrip dividends up to and including the 2019 final dividend. For future dividends the 2017 Scrip Dividend Scheme is replaced by the 2020 Scrip Dividend Scheme (detailed below). Further information on the Scrip Dividend Scheme is contained in the 2017 Scrip Dividend Scheme Booklet which can be downloaded below. Please note that references made within the Scrip Dividend Booklet to Capita Asset Services should now be read as Link Asset Services.
2020 Scrip Dividend Scheme:
The Capital & Counties Properties PLC 2020 Scrip Dividend Scheme was approved by shareholders at the 2020 Annual General Meeting. Further information on the Scrip Dividend Scheme is contained in the 2020 Scrip Dividend Scheme Booklet, which can be downloaded below.
Year | No. | Dividend | Calculation Price |
Scrip Ratio |
Record date | Payment date | ||
---|---|---|---|---|---|---|---|---|
UK Pence | ZAR Cents | UK | SA | |||||
2019 | 20 | Final | 154.40 | 3,425.08220 | 1:154.40 | 1:149.91518 | 17/04/2020 | 14/05/2020 |
2019 | 19 | Interim | 186.56 | 3,447.56320 | 1:373.12 | 1:373.24216 | 30/08/2019 | 20/09/2019 |
2018 | 18 | Final | 244.02 | 4,519.80410 | 1: 244.02 | 1: 245.69627 | 12/04/2019 | 16/05/2019 |
2018 | 17 | Interim | 257.72 | 4,751.31190 | 1:515.44 | 1:500.76537 | 31/08/2018 | 21/09/2018 |
2017 | 16 | Final | 267.06 | 4,484.3561 | 1: 267.06 | 1:263.10622 | 20/04/2018 | 23/05/2018 |
2017 | 15 | Interim | 268.24 | 4,512.54400 | 1:536.48 | 1:533.64995 | 08/09/2017 | 29/09/2017 |
2016 | 14 | Final | 294.24 | 4,931.54860 | 1:294.24 | 1:285.86367 | 21/04/2017 | 31/05/2017 |
2016 | 13 | Interim | 294.34 | 5,612.80000 | 1:588.68 | 1:584.66667 | 09/09/2016 | 30/09/2016 |
2015 | 12 | Final | 335.60 | 7,374.49420 | 1:335.60 | 1:339.74763 | 27/05/2016 | 21/06/2016 |
2015 | 11 | Interim | 469.78 | 9,463.05135 | 1:939.56 | 1:932.44435 | 04/09/2015 | 25/09/2015 |
2014 | 10 | Final | 415.58 | 7,744.38270 | 1:415.58 | 1:415.97776 | 29/05/2015 | 19/06/2015 |
2014 | 9 | Interim | 337.82 | 6000.15 | 1:675.64 | 1:678.08 | 05/08/2014 | 26/09/2014 |
2013 | 8 | Final | 346.54 | 6,124 | 1:346.54 | 1:348.59608 | 23/05/2014 | 19/06/2014 |
2013 | 7 | Interim | 341.42 | 5,242.05 | 1:682.84 | 1:672.05736 | 30/08/2013 | 25/09/2013 |
2012 | 6 | Final | 316.92 | 4,446.27 | 1:316.92 | 1:318.47790 | 24/05/2013 | 20/06/2013 |
2012 | 5 | Interim | 217.02 | 2777.72 | 1:434.04 | 1:435.92935 | 24/08/2012 | 18/09/2012 |
2011 | 4 | Final | 197.54 | 2477.17 | 1:197.54 | 1:197.92026 | 18/05/2012 | 21/06/2012 |
Documents relating to the Scrip Dividend Scheme prior to May 2017
Historical Scrip Dividend Announcements
All historical Scrip Dividend announcements for the Company can be accessed here.