Current Share Price |
||||
| Current | 189.50 | Date | 18-May-12 | |
| Change | -2.50 | Time | 08:41 PM | |
Detailed Share Price Information |
||||
| EPIC | CAPC | Exchange | London Stock Exchange | |
| Last sale | 197.40 | Currency | GBX | |
| Last close | 192.00 | Market capital | 1296.04M | |
| Best bid | 166.40 | Shares in issue | 683,928,502 | |
| Best offer | 191.00 | P/E ratio | 10.33 | |
| Day high | 192.60 | Dividend yield | 0.87 | |
| Day low | 188.20 | 52 week high | ||
| Day volume | 642,993 | 52 week low | ||
Share Price Throughout the Day
| Time | Mid Price | Day Change | Share Volume |
|---|---|---|---|
| 08:00 | 192.00 | 0 | |
| 08:30 | 190.50 | 32,321 | |
| 09:00 | 189.70 | 26,606 | |
| 09:30 | 190.30 | 22,402 | |
| 10:00 | 190.20 | 18,633 | |
| 10:30 | 190.00 | 26,163 | |
| 11:00 | 190.20 | 10,518 | |
| 11:30 | 190.10 | 23,649 | |
| 12:00 | 190.00 | 4,508 | |
| 12:30 | 190.90 | 29,265 | |
| 13:00 | 190.20 | 5,498 | |
| 13:30 | 190.60 | 13,062 | |
| 14:00 | 190.60 | 18,120 | |
| 14:30 | 190.90 | 14,502 | |
| 15:00 | 190.40 | 25,479 | |
| 15:30 | 190.00 | 32,738 | |
| 16:00 | 189.90 | 66,559 | |
| 16:30 | 189.90 | 121,957 | |
| day | 189.50 | 642,993 | |
