Current Share Price |
||||
| Current | 2505.00 | Date | 18-May-12 | |
| Change | -35.00 | Time | 09:40 PM | |
Detailed Share Price Information |
||||
| EPIC | CAPC | Exchange | Johannesburg Stock Exchange | |
| Last sale | 2505.00 | Currency | ||
| Last close | 2540.00 | Market capital | **** | |
| Best bid | 2490.00 | Shares in issue | **** | |
| Best offer | 2507.00 | P/E ratio | **** | |
| Day high | 2530.00 | Dividend yield | **** | |
| Day low | 2500.00 | 52 week high | 2558.00 | |
| Day volume | 17,002 | 52 week low | 1853.00 | |
Share Price Throughout the Day
| Time | Mid Price | Day Change | Share Volume |
|---|---|---|---|
| 09:00 | 2540.00 | 0 | |
| 09:30 | 2530.00 | 100 | |
| 10:00 | 2530.00 | 0 | |
| 10:30 | 2500.00 | 1,000 | |
| 11:00 | 2510.00 | 1,790 | |
| 11:30 | 2510.00 | 1,300 | |
| 12:00 | 2510.00 | 8 | |
| 12:30 | 2510.00 | 2,964 | |
| 13:00 | 2510.00 | 0 | |
| 13:30 | 2501.00 | 5,000 | |
| 14:00 | 2501.00 | 1,000 | |
| 14:30 | 2503.00 | 40 | |
| 15:00 | 2503.00 | 0 | |
| 15:30 | 2503.00 | 0 | |
| 16:00 | 2503.00 | 400 | |
| 16:30 | 2505.00 | 3,400 | |
| 17:00 | 2505.00 | 0 | |
| day | 2505.00 | 17,002 | |
